Osnovne informacije
- Vrsta ponudbe
- Prodam
- Lokacija
- Podravska, Maribor, Ostalo
- Stanje
- rabljeno
Opis oglasa
ZAGANJAČ ISKRA AZF 3528 CITROEN BX,VISA, PEUGEOT 205 305 405
O7O 351 2O7
PRIMERNO ZA:
PEUGEOT 405 1.9 1905 77 4 Estate 1988-1992
PEUGEOT 405 1.9 1905 80 4 Estate 1988-1992
FIAT DUCATO 2.0 Panorama/Combinato 1998 80 4 Bus 1994-2002
PEUGEOT 305 Mk II 1.9 1905 75 4 Estate 1984-1987
PEUGEOT 405 1.9 4x4 1905 80 4 Estate 1988-1992
PEUGEOT 305 Mk II 1.6 1580 71 4 Estate 1983-1984
CITROEN BX 19 GTi 16V 1905 116 4 Hatchback 1987-1988
CITROEN BX Break 19 1905 70 4 Estate 1987-1989
PEUGEOT 205 1.9 GTI 1905 75 4 Hatchback 1987-1987
PEUGEOT 205 Mk II 1.6 1580 53 4 Hatchback 1987-1998
PEUGEOT 205 Mk II 1.6 1580 55 4 Hatchback 1987-1998
PEUGEOT 305 Mk II 1.6 1580 54 4 Saloon 1986-1988
PEUGEOT 305 Mk II 1.9 1905 72 4 Saloon 1986-1988
PEUGEOT 305 Mk II 1.6 1580 54 4 Estate 1986-1988
PEUGEOT 305 Mk II 1.6 1580 55 4 Estate 1986-1988
PEUGEOT 305 Mk II 1.6 1580 66 4 Estate 1984-1987
PEUGEOT 305 Mk II 1.9 1905 72 4 Estate 1986-1988
PEUGEOT 309 Mk II 1.9 GTI 16V 1905 108 4 Hatchback 1990-1993
CITROEN BX Break 19 4x4 1905 80 4 Estate 1990-1991
PEUGEOT 309 1.6 1580 59 4 Hatchback 1985-1989
PEUGEOT 405 1.6 1580 69 4 Saloon 1987-1992
PEUGEOT 305 Mk II 1.6 1580 69 4 Saloon 1982-1988
CITROEN BX 16 1580 58 4 Hatchback 1987-1993
PEUGEOT 205 Mk II 1.6 Aut. 1580 58 4 Hatchback 1987-1998
PEUGEOT 205 Mk II 1.6 GTI 1580 85 4 Hatchback 1987-1989
PEUGEOT 405 1.9 1905 93 4 Saloon 1987-1993
PEUGEOT 309 Mk II 1.6 1580 69 4 Hatchback 1989-1993
FIAT DUCATO 2.0 1998 80 4 Box 1994-2002
CITROEN BX Break 19 CAT 1905 75 4 Estate 1986-1994
CITROEN BX 16 1580 55 4 Hatchback 1988-1993
PEUGEOT 205 1.6 1580 55 4 Hatchback 1986-1987
PEUGEOT 309 1.6 CAT 1580 55 4 Hatchback 1986-1989
FIAT DUCATO 2.0 1998 80 4 Flatbed / Chassis 1998-2002
PEUGEOT 309 Mk II 1.9 GTI 16V 1905 116 4 Hatchback 1989-1990
PEUGEOT 309 Mk II 1.6 1580 68 4 Hatchback 1989-1993
CITROEN BX Break 16 1580 66 4 Estate 1985-1988
CITROEN BX 15 1580 59 4 Hatchback 1987-1992
CITROEN BX 19 1905 77 4 Hatchback 1986-1989
FIAT DUCATO 2.0 1998 81 4 Box 2002-2014
FIAT DUCATO 2.0 1998 81 4 Bus 2002-2014
FIAT DUCATO 2.0 Bipower 1998 81 4 Box 2002-2014
FIAT DUCATO 2.0 Bipower 1998 81 4 Bus 2002-2014
PEUGEOT 205 1.8 Rally 1775 147 4 Hatchback 1984-1986
PEUGEOT 205 1.6 1580 85 4 Convertible 1987-1992
PEUGEOT 205 1.9 CTi 1905 92 4 Convertible 1990-1992
PEUGEOT 405 1.9 4x4 1905 93 4 Saloon 1990-1992
CITROEN BX Break 1.9 TZi 1905 92 4 Estate 1992-1994
PEUGEOT 309 Mk II 1.6 GTi 1580 85 4 Hatchback 1989-1993
FIAT DUCATO 2.0 1998 74 4 Bus 1994-1995
FIAT DUCATO 2.0 4x4 1998 80 4 Bus 1994-2001
PEUGEOT 309 1.6 1580 83 4 Hatchback 1986-1989
PEUGEOT 405 1.9 4x4 1905 88 4 Estate 1990-1992
FIAT DUCATO 2.0 4x4 1998 81 4 Box 2002-2006
PEUGEOT 205 Mk II 1.6 1580 66 4 Hatchback 1990-1992
PEUGEOT 405 1.6 1580 68 4 Estate 1988-1992
PEUGEOT 405 1.9 1905 72 4 Estate 1988-1992
PEUGEOT 405 1.9 All-wheel Drive 1905 77 4 Estate 1988-1992
PEUGEOT 405 1.9 1905 90 4 Saloon 1989-1992
CITROEN BX Break 19 4x4 1905 78 4 Estate 1989-1991
CITROEN BX Break 16 1580 68 4 Estate 1983-1992
DELCO REMY DRS 2340 Starter DELCO REMY DRS 2340 Starter Indirect Details»
BOSCH 0 986 012 341 Starter BOSCH 0 986 012 341 Starter Indirect Details»
DUCELLIER 534 039 Starter DUCELLIER 534 039 Starter Indirect Details»
MAGNETI MARELLI 9432 511 09 Starter MAGNETI MARELLI 9432 511 09 Starter Indirect Details»
BOSCH 0 001 208 707 Starter BOSCH 0 001 208 707 Starter Indirect Details»
VALEO 432 546 Starter VALEO 432 546 Starter Indirect Details»
VALEO D 9 E 49 Starter VALEO D 9 E 49 Starter Indirect Details»
ISKRA IS 0338 Starter ISKRA IS 0338 Starter Indirect Details»
ISKRA 11 130 233 Starter ISKRA 11 130 233 Starter Indirect Details»
ISKRA AZF 3551 Starter ISKRA AZF 3551 Starter Indirect Details»
HOLGER CRISTIANSEN CS 326 Starter HOLGER CRISTIANSEN CS 326 Starter Indirect Details»
BOSCH 0 986 013 120 Starter BOSCH 0 986 013 120 Starter Indirect Details»
SPIDAN 0.001148 Starter SPIDAN 0.001148 Starter Indirect Details»
EDR 912340 Starter EDR 912340 Starter Indirect Details»
VALEO VS117 Starter VALEO VS117 Starter Indirect Details»
LUCAS ELECTRICAL LRS 459 Starter LUCAS ELECTRICAL LRS 459 Starter Indirect Details»
Application of ISKRA AZF 3528
Make Modle Engine CC KW cylinder Type Year
CITROEN VISA 16 GTI 1580 76 4 Hatchback 1985-1986
CITROEN VISA 16 GTI 1580 83 4 Hatchback 1986-1991
CITROEN BX 16 1580 53 4 Hatchback 1987-1993
CITROEN BX 16 1580 64 4 Hatchback 1985-1993
CITROEN BX 16 1580 66 4 Hatchback 1982-1988
CITROEN BX 16 1580 68 4 Hatchback 1982-1992
CITROEN BX 16 1580 76 4 Hatchback 1986-1993
CITROEN BX 19 1905 70 4 Hatchback 1986-1989
CITROEN BX 19 1905 75 4 Hatchback 1986-1989
CITROEN BX 19 E 1905 80 4 Hatchback 1988-1993
CITROEN BX 19 GTi 1905 88 4 Hatchback 1988-1993
CITROEN BX 19 GTi 1905 90 4 Hatchback 1986-1993
CITROEN BX 19 GTi 16V 1905 108 4 Hatchback 1988-1993
CITROEN BX 16 E 1580 65 4 Hatchback 1989-1993
CITROEN BX 19 E 4x4 1905 80 4 Hatchback 1989-1993
CITROEN BX 19 GTi 4x4 1905 88 4 Hatchback 1988-1993
CITROEN BX Break 16 1580 53 4 Estate 1988-1994
CITROEN BX Break 16 1580 64 4 Estate 1985-1994
CITROEN BX Break 16 1580 76 4 Estate 1986-1994
CITROEN BX Break 19 1905 75 4 Estate 1986-1994
CITROEN BX Break 19 1905 88 4 Estate 1988-1994
CITROEN BX Break 16 1580 65 4 Estate 1989-1994
CITROEN BX Break 19 1905 80 4 Estate 1988-1994
PEUGEOT 205 1.6 1580 53 4 Hatchback 1987-1987
PEUGEOT 205 1.6 CTI 1580 76 4 Convertible 1986-1990
PEUGEOT 205 Mk II 1.6 GTI 1580 76 4 Hatchback 1987-1989
PEUGEOT 205 1.6 1580 55 4 Hatchback 1986-1987
PEUGEOT 205 1.6 GTI 1580 76 4 Hatchback 1984-1987
PEUGEOT 205 1.9 GTI 1905 94 4 Hatchback 1986-1987
PEUGEOT 205 Mk II 1.9 GTI 1905 94 4 Hatchback 1987-1998
PEUGEOT 205 Mk II 1.6 Aut. 1580 65 4 Hatchback 1990-1998
PEUGEOT 205 1.6 CJ 1580 65 4 Convertible 1992-1994
PEUGEOT 205 1.9 CTI 1905 75 4 Convertible 1987-1994
PEUGEOT 205 Mk II 1.9 GTI 1905 88 4 Hatchback 1987-1994
PEUGEOT 205 Mk II 1.9 GTI CAT 1905 75 4 Hatchback 1987-1994
PEUGEOT 305 Mk II 1.6 1580 66 4 Saloon 1984-1987
PEUGEOT 305 Mk II 1.6 1580 71 4 Saloon 1982-1984
PEUGEOT 305 Mk II 1.6 1580 55 4 Saloon 1982-1988
PEUGEOT 305 Mk II 1.9 1905 75 4 Saloon 1982-1985
PEUGEOT 309 1.6 1580 53 4 Hatchback 1987-1989
PEUGEOT 309 1.6 1580 55 4 Hatchback 1985-1989
PEUGEOT 309 1.6 1580 76 4 Hatchback 1985-1988
PEUGEOT 309 1.9 1905 72 4 Hatchback 1986-1989
PEUGEOT 309 1.9 1905 75 4 Hatchback 1985-1989
PEUGEOT 309 1.9 1905 80 4 Hatchback 1988-1989
PEUGEOT 309 1.9 GTI 1905 88 4 Hatchback 1988-1989
PEUGEOT 309 1.9 GTI 1905 94 4 Hatchback 1986-1989
PEUGEOT 309 Mk II 1.6 1580 65 4 Hatchback 1989-1993
PEUGEOT 309 Mk II 1.9 1905 72 4 Hatchback 1989-1993
PEUGEOT 309 Mk II 1.9 1905 80 4 Hatchback 1990-1993
PEUGEOT 309 Mk II 1.9 GTI 1905 88 4 Hatchback 1989-1993
PEUGEOT 405 1.6 1580 53 4 Saloon 1987-1992
PEUGEOT 405 1.6 1580 66 4 Saloon 1989-1992
PEUGEOT 405 1.9 1905 70 4 Saloon 1987-1992
PEUGEOT 405 1.9 Sport MI-16 1905 116 4 Saloon 1987-1991
PEUGEOT 405 1.6 1580 55 4 Saloon 1987-1988
PEUGEOT 405 1.6 1580 65 4 Saloon 1987-1992
PEUGEOT 405 1.9 Injection 1905 77 4 Saloon 1987-1992
PEUGEOT 405 1.9 1905 80 4 Saloon 1988-1992
PEUGEOT 405 1.9 4x4 1905 80 4 Saloon 1988-1992
PEUGEOT 405 1.9 1905 88 4 Saloon 1988-1992
PEUGEOT 405 1.9 Sport MI-16 1905 108 4 Saloon 1988-1992
PEUGEOT 405 1.9 SPort MI-16 4x4 1905 108 4 Saloon 1988-1992
PEUGEOT 405 1.6 1580 66 4 Estate 1988-1992
PEUGEOT 405 1.9 1905 70 4 Estate 1988-1992
PEUGEOT 405 1.9 1905 88 4 Estate 1988-1992
PEUGEOT 405 1.6 1580 65 4 Estate 1988-1992
PEUGEOT 405 1.6 1580 55 4 Estate 1988-1992
O7O 351 2O7
PRIMERNO ZA:
PEUGEOT 405 1.9 1905 77 4 Estate 1988-1992
PEUGEOT 405 1.9 1905 80 4 Estate 1988-1992
FIAT DUCATO 2.0 Panorama/Combinato 1998 80 4 Bus 1994-2002
PEUGEOT 305 Mk II 1.9 1905 75 4 Estate 1984-1987
PEUGEOT 405 1.9 4x4 1905 80 4 Estate 1988-1992
PEUGEOT 305 Mk II 1.6 1580 71 4 Estate 1983-1984
CITROEN BX 19 GTi 16V 1905 116 4 Hatchback 1987-1988
CITROEN BX Break 19 1905 70 4 Estate 1987-1989
PEUGEOT 205 1.9 GTI 1905 75 4 Hatchback 1987-1987
PEUGEOT 205 Mk II 1.6 1580 53 4 Hatchback 1987-1998
PEUGEOT 205 Mk II 1.6 1580 55 4 Hatchback 1987-1998
PEUGEOT 305 Mk II 1.6 1580 54 4 Saloon 1986-1988
PEUGEOT 305 Mk II 1.9 1905 72 4 Saloon 1986-1988
PEUGEOT 305 Mk II 1.6 1580 54 4 Estate 1986-1988
PEUGEOT 305 Mk II 1.6 1580 55 4 Estate 1986-1988
PEUGEOT 305 Mk II 1.6 1580 66 4 Estate 1984-1987
PEUGEOT 305 Mk II 1.9 1905 72 4 Estate 1986-1988
PEUGEOT 309 Mk II 1.9 GTI 16V 1905 108 4 Hatchback 1990-1993
CITROEN BX Break 19 4x4 1905 80 4 Estate 1990-1991
PEUGEOT 309 1.6 1580 59 4 Hatchback 1985-1989
PEUGEOT 405 1.6 1580 69 4 Saloon 1987-1992
PEUGEOT 305 Mk II 1.6 1580 69 4 Saloon 1982-1988
CITROEN BX 16 1580 58 4 Hatchback 1987-1993
PEUGEOT 205 Mk II 1.6 Aut. 1580 58 4 Hatchback 1987-1998
PEUGEOT 205 Mk II 1.6 GTI 1580 85 4 Hatchback 1987-1989
PEUGEOT 405 1.9 1905 93 4 Saloon 1987-1993
PEUGEOT 309 Mk II 1.6 1580 69 4 Hatchback 1989-1993
FIAT DUCATO 2.0 1998 80 4 Box 1994-2002
CITROEN BX Break 19 CAT 1905 75 4 Estate 1986-1994
CITROEN BX 16 1580 55 4 Hatchback 1988-1993
PEUGEOT 205 1.6 1580 55 4 Hatchback 1986-1987
PEUGEOT 309 1.6 CAT 1580 55 4 Hatchback 1986-1989
FIAT DUCATO 2.0 1998 80 4 Flatbed / Chassis 1998-2002
PEUGEOT 309 Mk II 1.9 GTI 16V 1905 116 4 Hatchback 1989-1990
PEUGEOT 309 Mk II 1.6 1580 68 4 Hatchback 1989-1993
CITROEN BX Break 16 1580 66 4 Estate 1985-1988
CITROEN BX 15 1580 59 4 Hatchback 1987-1992
CITROEN BX 19 1905 77 4 Hatchback 1986-1989
FIAT DUCATO 2.0 1998 81 4 Box 2002-2014
FIAT DUCATO 2.0 1998 81 4 Bus 2002-2014
FIAT DUCATO 2.0 Bipower 1998 81 4 Box 2002-2014
FIAT DUCATO 2.0 Bipower 1998 81 4 Bus 2002-2014
PEUGEOT 205 1.8 Rally 1775 147 4 Hatchback 1984-1986
PEUGEOT 205 1.6 1580 85 4 Convertible 1987-1992
PEUGEOT 205 1.9 CTi 1905 92 4 Convertible 1990-1992
PEUGEOT 405 1.9 4x4 1905 93 4 Saloon 1990-1992
CITROEN BX Break 1.9 TZi 1905 92 4 Estate 1992-1994
PEUGEOT 309 Mk II 1.6 GTi 1580 85 4 Hatchback 1989-1993
FIAT DUCATO 2.0 1998 74 4 Bus 1994-1995
FIAT DUCATO 2.0 4x4 1998 80 4 Bus 1994-2001
PEUGEOT 309 1.6 1580 83 4 Hatchback 1986-1989
PEUGEOT 405 1.9 4x4 1905 88 4 Estate 1990-1992
FIAT DUCATO 2.0 4x4 1998 81 4 Box 2002-2006
PEUGEOT 205 Mk II 1.6 1580 66 4 Hatchback 1990-1992
PEUGEOT 405 1.6 1580 68 4 Estate 1988-1992
PEUGEOT 405 1.9 1905 72 4 Estate 1988-1992
PEUGEOT 405 1.9 All-wheel Drive 1905 77 4 Estate 1988-1992
PEUGEOT 405 1.9 1905 90 4 Saloon 1989-1992
CITROEN BX Break 19 4x4 1905 78 4 Estate 1989-1991
CITROEN BX Break 16 1580 68 4 Estate 1983-1992
DELCO REMY DRS 2340 Starter DELCO REMY DRS 2340 Starter Indirect Details»
BOSCH 0 986 012 341 Starter BOSCH 0 986 012 341 Starter Indirect Details»
DUCELLIER 534 039 Starter DUCELLIER 534 039 Starter Indirect Details»
MAGNETI MARELLI 9432 511 09 Starter MAGNETI MARELLI 9432 511 09 Starter Indirect Details»
BOSCH 0 001 208 707 Starter BOSCH 0 001 208 707 Starter Indirect Details»
VALEO 432 546 Starter VALEO 432 546 Starter Indirect Details»
VALEO D 9 E 49 Starter VALEO D 9 E 49 Starter Indirect Details»
ISKRA IS 0338 Starter ISKRA IS 0338 Starter Indirect Details»
ISKRA 11 130 233 Starter ISKRA 11 130 233 Starter Indirect Details»
ISKRA AZF 3551 Starter ISKRA AZF 3551 Starter Indirect Details»
HOLGER CRISTIANSEN CS 326 Starter HOLGER CRISTIANSEN CS 326 Starter Indirect Details»
BOSCH 0 986 013 120 Starter BOSCH 0 986 013 120 Starter Indirect Details»
SPIDAN 0.001148 Starter SPIDAN 0.001148 Starter Indirect Details»
EDR 912340 Starter EDR 912340 Starter Indirect Details»
VALEO VS117 Starter VALEO VS117 Starter Indirect Details»
LUCAS ELECTRICAL LRS 459 Starter LUCAS ELECTRICAL LRS 459 Starter Indirect Details»
Application of ISKRA AZF 3528
Make Modle Engine CC KW cylinder Type Year
CITROEN VISA 16 GTI 1580 76 4 Hatchback 1985-1986
CITROEN VISA 16 GTI 1580 83 4 Hatchback 1986-1991
CITROEN BX 16 1580 53 4 Hatchback 1987-1993
CITROEN BX 16 1580 64 4 Hatchback 1985-1993
CITROEN BX 16 1580 66 4 Hatchback 1982-1988
CITROEN BX 16 1580 68 4 Hatchback 1982-1992
CITROEN BX 16 1580 76 4 Hatchback 1986-1993
CITROEN BX 19 1905 70 4 Hatchback 1986-1989
CITROEN BX 19 1905 75 4 Hatchback 1986-1989
CITROEN BX 19 E 1905 80 4 Hatchback 1988-1993
CITROEN BX 19 GTi 1905 88 4 Hatchback 1988-1993
CITROEN BX 19 GTi 1905 90 4 Hatchback 1986-1993
CITROEN BX 19 GTi 16V 1905 108 4 Hatchback 1988-1993
CITROEN BX 16 E 1580 65 4 Hatchback 1989-1993
CITROEN BX 19 E 4x4 1905 80 4 Hatchback 1989-1993
CITROEN BX 19 GTi 4x4 1905 88 4 Hatchback 1988-1993
CITROEN BX Break 16 1580 53 4 Estate 1988-1994
CITROEN BX Break 16 1580 64 4 Estate 1985-1994
CITROEN BX Break 16 1580 76 4 Estate 1986-1994
CITROEN BX Break 19 1905 75 4 Estate 1986-1994
CITROEN BX Break 19 1905 88 4 Estate 1988-1994
CITROEN BX Break 16 1580 65 4 Estate 1989-1994
CITROEN BX Break 19 1905 80 4 Estate 1988-1994
PEUGEOT 205 1.6 1580 53 4 Hatchback 1987-1987
PEUGEOT 205 1.6 CTI 1580 76 4 Convertible 1986-1990
PEUGEOT 205 Mk II 1.6 GTI 1580 76 4 Hatchback 1987-1989
PEUGEOT 205 1.6 1580 55 4 Hatchback 1986-1987
PEUGEOT 205 1.6 GTI 1580 76 4 Hatchback 1984-1987
PEUGEOT 205 1.9 GTI 1905 94 4 Hatchback 1986-1987
PEUGEOT 205 Mk II 1.9 GTI 1905 94 4 Hatchback 1987-1998
PEUGEOT 205 Mk II 1.6 Aut. 1580 65 4 Hatchback 1990-1998
PEUGEOT 205 1.6 CJ 1580 65 4 Convertible 1992-1994
PEUGEOT 205 1.9 CTI 1905 75 4 Convertible 1987-1994
PEUGEOT 205 Mk II 1.9 GTI 1905 88 4 Hatchback 1987-1994
PEUGEOT 205 Mk II 1.9 GTI CAT 1905 75 4 Hatchback 1987-1994
PEUGEOT 305 Mk II 1.6 1580 66 4 Saloon 1984-1987
PEUGEOT 305 Mk II 1.6 1580 71 4 Saloon 1982-1984
PEUGEOT 305 Mk II 1.6 1580 55 4 Saloon 1982-1988
PEUGEOT 305 Mk II 1.9 1905 75 4 Saloon 1982-1985
PEUGEOT 309 1.6 1580 53 4 Hatchback 1987-1989
PEUGEOT 309 1.6 1580 55 4 Hatchback 1985-1989
PEUGEOT 309 1.6 1580 76 4 Hatchback 1985-1988
PEUGEOT 309 1.9 1905 72 4 Hatchback 1986-1989
PEUGEOT 309 1.9 1905 75 4 Hatchback 1985-1989
PEUGEOT 309 1.9 1905 80 4 Hatchback 1988-1989
PEUGEOT 309 1.9 GTI 1905 88 4 Hatchback 1988-1989
PEUGEOT 309 1.9 GTI 1905 94 4 Hatchback 1986-1989
PEUGEOT 309 Mk II 1.6 1580 65 4 Hatchback 1989-1993
PEUGEOT 309 Mk II 1.9 1905 72 4 Hatchback 1989-1993
PEUGEOT 309 Mk II 1.9 1905 80 4 Hatchback 1990-1993
PEUGEOT 309 Mk II 1.9 GTI 1905 88 4 Hatchback 1989-1993
PEUGEOT 405 1.6 1580 53 4 Saloon 1987-1992
PEUGEOT 405 1.6 1580 66 4 Saloon 1989-1992
PEUGEOT 405 1.9 1905 70 4 Saloon 1987-1992
PEUGEOT 405 1.9 Sport MI-16 1905 116 4 Saloon 1987-1991
PEUGEOT 405 1.6 1580 55 4 Saloon 1987-1988
PEUGEOT 405 1.6 1580 65 4 Saloon 1987-1992
PEUGEOT 405 1.9 Injection 1905 77 4 Saloon 1987-1992
PEUGEOT 405 1.9 1905 80 4 Saloon 1988-1992
PEUGEOT 405 1.9 4x4 1905 80 4 Saloon 1988-1992
PEUGEOT 405 1.9 1905 88 4 Saloon 1988-1992
PEUGEOT 405 1.9 Sport MI-16 1905 108 4 Saloon 1988-1992
PEUGEOT 405 1.9 SPort MI-16 4x4 1905 108 4 Saloon 1988-1992
PEUGEOT 405 1.6 1580 66 4 Estate 1988-1992
PEUGEOT 405 1.9 1905 70 4 Estate 1988-1992
PEUGEOT 405 1.9 1905 88 4 Estate 1988-1992
PEUGEOT 405 1.6 1580 65 4 Estate 1988-1992
PEUGEOT 405 1.6 1580 55 4 Estate 1988-1992
Zemljevid
Opomba: prikaže se približna lokacija vašega oglasa
anagard227
Vsi oglasi tega oglaševalca
Uporabnik je telefonsko številko preveril v državi Slovenija
Uporabnik ni trgovec in zanj ne veljajo določbe EU o varstvu potrošnikov.
- Naslov: 2000 Maribor, Podravska, Slovenija
- Oglas je objavljen
- 29.10.2024. ob 22:49
- Do poteka še
- Oglas je prikazan
- 854 -krat
anagard227
Vsi oglasi tega oglaševalca
Uporabnik je telefonsko številko preveril v državi Slovenija
Uporabnik ni trgovec in zanj ne veljajo določbe EU o varstvu potrošnikov.
- Naslov: 2000 Maribor, Podravska, Slovenija